Specifications
Specifications
Product numbers
SKU
6644
General
Navision
Expiration date | 2026-07-13 |
Gross Weight SU | 10.8 |
Sales Unit | DOOS |
Packing | 50X200G. |
CBM (volume) | 0.0539 |
Brand | W.L. |
Country of origin | PH |
HS Code | PH | 19049080 00 |
Multipack Amount | 1 |
Ingredients
Ingredients | 91,8% roasted green peas, WHEAT flour (GLUTEN), modified starch, vegetable oil (palm, coconut), sugar, iodized salt, flavour enhancer (E621), chili powder, black pepper, flavour (beef), coloring agent (E102*, E133). *coloring agent E102 may have an adverse effect on the activity and attention in children. |
Energy | 1970kJ/471kcal |
Fat | 18,6g. |
Of which saturated fat | 17,1g. |
Carbohydrates | 57,1g. |
Of which sugars | 7,1g. |
Protein | 20g. |
Salt | 1,18g. |
Allergies
Allergen Gluten | Gluten |
Vegan | - |
Halal | - |
Manufacturer
About W.L.
As one of the biggest snack manufacturers in the Philippines, W.L. FOODS has a good reputation amongst its customers. With lots of creativity and excellent taste, they’ve created a variety of snacks that makes your mouth water.
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Write the first review!