Specifications
Specifications
Product numbers
SKU
65081
General
Navision
Sales Unit | DOOS |
Packing | 20X100G. |
Brand | W.L. |
Gross Weight SU | 2.5 |
CBM (volume) | 0.0571 |
Country of origin | PH |
HS Code | PH |19059080 00 7000 |
Multipack Amount | 1 |
Ingredients
Ingredients | WHEAT flour (GLUTEN), cassava starch, vegetable fat (palm, coconut), modified corn starch, 5,25% SHRIMP powder (CRUSTACEANS), sugar, iodized salt, flavour enhancer (E621), chili powder, raising agent (E500), coloring agent (E110*). *coloring agent E110 may have an adverse effect on the activity and attention in children. |
Energy | 2369kJ/567kcal |
Fat | 33g. |
Of which saturated fat | 15g. |
Carbohydrates | 56,7g. |
Of which sugars | 6,7g. |
Protein | 36,7g. |
Salt | 1,13g. |
Allergies
Allergen Gluten | Gluten |
Allergen Crustaceans | Crustaceans |
Vegan | NO |
Halal | NO |
Manufacturer
About W.L.
As one of the biggest snack manufacturers in the Philippines, W.L. FOODS has a good reputation amongst its customers. With lots of creativity and excellent taste, they’ve created a variety of snacks that makes your mouth water.
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Reviews PH | W.L. | Sugpo Prawn Crackers | 20x100g. (0)
Write the first review!