Specifications
Specifications
Product numbers
SKU
6538
General
Navision
Gross Weight SU | 4.17 |
Sales Unit | DOOS |
Packing | 20X(7X19G.) |
CBM (volume) | 0.03002 |
Brand | GLICO |
Country of origin | TH |
HS Code | TH |19053119 00 7871 |
Multipack Amount | 1 |
Ingredients
Ingredients | WHEAT flour (GLUTEN), sugar, palm oil, LACTOSE (MILK), whole MILK powder, shortening (palm), 0,1% strawberry powder, flavour, thickener (E1404), emulsifier (E322 (SOY)), raising agent (E500), coloring agent (E120). May contain traces of NUTS. |
Energy | 1992kJ/476kcal |
Fat | 21,4g. |
Of which saturated fat | 11g. |
Carbohydrates | 67g. |
Of which sugars | 38g. |
Protein | 9,5g. |
Salt | 0,53g. |
Allergies
Allergen Gluten | Gluten |
Allergen Soy | Soy |
Allergen Milk | Milk |
Vegan | NO |
Halal | YES |
Manufacturer
About GLICO
Known for their famous Pocky cookies, is Glico one of the biggest Thai confectionary brands. With innovative products and a rich history, they create sweets that are so popular, they even have their own day! Pocky day takes place on the 11th of November, every year. It is a day on which people share Pocky cookies with their loved ones.
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Write the first review!