Specifications
Specifications
Product numbers
SKU
2781
General
Navision
Country of origin | BR |
Gross Weight SU | 5.69 |
Sales Unit | DRUM |
Packing | 1X5000ML. |
CBM (volume) | 0.00711513200000000000 |
Brand | SAKURA |
HS Code | BR | 21031000 00 |
Multipack Amount | 1 |
Ingredients
Ingredients | water, SOYbean, corn, salt, coloring agent (E150), flavour enhancer (E621), preservative (E202). May contain traces of FISH. Storage conditions: room temperature. |
Energy | 109kJ/26kcal |
Fat | 0g. |
Of which saturated fat | 0g. |
Carbohydrates | 2,5g. |
Of which sugars | 2,2g. |
Protein | 4g. |
Salt | 10,5g. |
Allergies
Allergen Soy | Soy |
Vegan | YES |
Halal | NO |
Manufacturer
About SAKURA
With over 80 years of experience and a workforce of mainly Japanese, Sakura has truly captured the traditional Japanese taste. Introducing a naturally brewed, always premium and gluten-free soy sauce. Sakura is based in Brazil which has the largest population of Japanese people outside Japan, and is dominating the American soy sauce market. Sakura's soy sauce ranges from the most traditional dark soy sauce to a thinner and lighter range with less salt, all gluten-free, for the convenience of everybody.
Reviews
Write the first review!