Specifications
Specifications
Product numbers
SKU
5074
General
Navision
Gross Weight SU | 6.15 |
Sales Unit | DOOS |
Packing | 80X60G. |
Brand | JOYTOFU |
CBM (volume) | 0.0219 |
Country of origin | CN |
HS Code | CN | 12019000 00 |
Multipack Amount | 1 |
Ingredients
Ingredients | extruded SOYbean mixt (SOYbean meal, SOYbean protein isolate, WHEAT (GLUTEN), WHEAT flour (GLUTEN)), water, rapeseedoil, chilli, sichuan pepper, salt, flavour enhancers (E621, E635), star anise, cinnamon, liquorice, tangerine peel, ginger, cardamom, cloves, sand ginger, sichuan pepper, fennel, bay laurel, Cape Jasmine (Gardenia jasminoides), Amomum tsao-ko (Alpinia katsumadai), cumin, chilli, sugar, flavor (SESAME), SOYbean paste, yeast extract. Caution! Contains licorice - people with high blood pressure should avoid overuse. Preparation: ready to eat. |
Energy | 1478kJ/354kcal |
Fat | 22,2g. |
Of which saturated fat | 0,6g. |
Carbohydrates | 16,4g. |
Of which sugars | 6g. |
Protein | 22,2g. |
Salt | 2,77g. |
Allergies
Allergen Gluten | Gluten |
Allergen Soy | Soy |
Allergen Sesame | Sesame |
Vegan | YES |
Halal | NO |
Manufacturer
About JOYTOFU
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Write the first review!