MY | Daebak | Ghost Pepper Black Noodles - Spicy Chicken Cheese - Cup | 24x80g.
The Daebak Ghost Pepper Black Ramen Cup with Spicy Chicken Cheese is a fiery explosion of flavors. The deep black hue of the instant noodles unveils the intense heat of the legendary Ghost Pepper, complemented by the zest of spicy chicken.
Halal
Product page usp
- Assistance By Phone
- Eu Law Product Labels
- Number 1 Brands
- Best Pricing
- Orders confirmed before 12 AM are shipped tomorrow
More information
Description
Dive into the realm of sensational spiciness with the Daebak Ghost Pepper Black Ramen Cup. These noodles elevate the concept of spicy ramen to new heights. The deep black color reveals the presence of the notorious Ghost Pepper, while the flavor of spicy chicken perfectly balances the instant noodles for an unforgettable taste experience.
Specifications
Specifications
Product numbers
SKU
3373
General
Navision
Country of origin | MY |
Gross Weight SU | 2.9 |
Sales Unit | DOOS |
Packing | 24X80G. |
CBM (volume) | 0.0252 |
Brand | DAEBAK |
Multipack Amount | 1 |
HS Code | MY | 19023010 80 |
Ingredients
Ingredients | Noodles: WHEAT flour, palm oil, tapioca starch, potato starch, cocoa powder, salt, stabilisers (E451, E501, E412), concentrated vegetable juice (carrot, maltodextrin, acidity regulator (E330)). Seasoning sauce: water, sugar, spices (chili, garlic, onion), hydrolyzed SOY protein, yeast extract, flavours (SESAME), flavour enhancers (E621, E635), maltodextrin, salt, palm olein, acidity regulator (E330), stabiliser (E412), sweetener (E955). Cheese powder: CHEESE powder (MILK solids, hydrogenated palm oil, maltodextrin, salt, CHEESE solids (MILK), acidity regulator (E339), flavour enhancer (E621), flavours, colour (E160c), anti-caking agent (E551), antioxidants (E306, E304)), maltodextrin, anti-caking agent (E551). Oil: palm olein, spices extract (capsicum extract, ghost pepper extract). Caution! This product may contain traces of CRUSTACEANS, FISH, PEANUTS, NUTS, MUSTARD, CELERY and MOLLUSCS. Usage: shake oil well before use. |
Energy | 1768kJ/421kcal |
Fat | 17g. |
Of which saturated fat | 9,3g. |
Carbohydrates | 60g. |
Of which sugars | 9,8g. |
Protein | 8,6g. |
Salt | 3,3g. |
Allergies
Allergen Gluten | Gluten |
Allergen Soy | Soy |
Allergen Milk | Milk |
Allergen Sesame | Sesame |
Vegan | NO |
Halal | YES |
Manufacturer
About DAEBAK
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Write the first review!