Specifications
Specifications
Product numbers
SKU
0509
General
Navision
Expiration date | 2026-01-23 |
Gross Weight SU | 8.84 |
Sales Unit | DOOS |
Packing | 24X(10X30G.) |
Brand | KOPIKO |
Country of origin | PH |
HS Code | PH | 21011292 92 |
Multipack Amount | 1 |
CBM (volume) | 0.0314 |
Ingredients
Ingredients | non-dairy creamer (glucose syrup, vegetable fat (palm, coconut), sodium CASEINATE (MILK), stabilizer (E340, E450), emulsifier (E471), anti-caking agent (E551)), sugar, instant coffee, flavour, cocoa powder, MALT extract powder (GLUTEN), sweetener (sucralose). Allergen information: may contain traces of SULPHITE. |
Energy | 2090kJ/500kcal |
Fat | 20g. |
Of which saturated fat | 18g. |
Carbohydrates | 73g. |
Of which sugars | 50g. |
Protein | 3,3g. |
Salt | 0,54g. |
Allergies
Allergen Gluten | Gluten |
Allergen Milk | Milk |
Manufacturer
About KOPIKO
Kopiko is, being one of the largest coffee producers in South East Asia, a well-known brand. A team of specialists works every day to create the best formulas for the perfect cup of coffee. But it doesn’t stop with just coffee. They create coffee sweets that are popular all over the world. These sweets, like their coffee, are made from real Java Coffee beans grown from the rich volcanic soil of the island.
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Reviews PH | Kopiko | Blanca | 24x(10x30g.) (0)
Write the first review!