PH | Ajinomoto | Crispy Fry - Regular | 182x62g.
Add a nice crunch to your fried dishes with this popular breading mix by Crispy Fry.
Product page usp
- Assistance By Phone
- Eu Law Product Labels
- Number 1 Brands
- Best Pricing
- Orders confirmed before 12 AM are shipped tomorrow
More information
Description
The best blend of starches, flours and seasonings results in this easy-to-use breading mix. Tastes great with all fried dishes and delivers a good crisp, every time!
Specifications
Specifications
Product numbers
SKU
6534
General
Navision
Gross Weight SU | 12 |
Sales Unit | DOOS |
Packing | 182X62G. |
Brand | AJINOMOTO |
Country of origin | PH |
HS Code | PH | 21039090 89 |
Multipack Amount | 1 |
CBM (volume) | 0.0354 |
Ingredients
Ingredients | starch (tapioca, corn, (SULPHITE)), WHEAT flour, modified tapioca starch, iodized salt, flavour enhancers (E621, E635), breadcrumbs (GLUTEN), black pepper, onion, garlic, flavour. Usage: wash chicken and drain. Coat evenly with crispy fry. Coating tip: mix chicken and crispy fry in a bowl or put in a container and shake. Deep fry until golden brown. |
Energy | 1340kJ/321kcal |
Fat | 0g. |
Of which saturated fat | 0g. |
Carbohydrates | 64g. |
Of which sugars | 13g. |
Protein | 13g. |
Salt | 10,3g. |
Allergies
Allergen Gluten | Gluten |
Allergen Sulphite | Sulphite |
Vegan | YES |
Halal | YES |
Manufacturer
About AJINOMOTO
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Reviews PH | Ajinomoto | Crispy Fry - Regular | 182x62g. (0)
Write the first review!