More information
Description
These heavenly candy pieces get their unique flavor from real Java coffee beans. Just the little pick-me-up you need!
Specifications
Specifications
Product numbers
SKU
6767
General
Navision
Gross Weight SU | 4.7 |
Sales Unit | DOOS |
Packing | 24X175G. |
CBM (volume) | 0.015 |
Brand | KOPIKO |
Country of origin | TH |
HS Code | TH |17049075 00 7012 |
Multipack Amount | 1 |
Ingredients
Ingredients | sugar, glucose syrup, palm oil, 4,9% coffee extract, BUTTER (MILK), flavour, emulsifier (E322 (SOY)), coloring agent (E150d (SULPHITE)). Storage conditions: store cool and dry. |
Energy | 1820kJ/436kcal |
Fat | 9,9g. |
Of which saturated fat | 7,6g. |
Carbohydrates | 86,2g. |
Of which sugars | 67,1g. |
Protein | 0,6g. |
Salt | 0,28g. |
Allergies
Allergen Soy | Soy |
Allergen Milk | Milk |
Allergen Sulphite | Sulphite |
Vegan | NO |
Halal | NO |
Manufacturer
About KOPIKO
Kopiko is, being one of the largest coffee producers in South East Asia, a well-known brand. A team of specialists works every day to create the best formulas for the perfect cup of coffee. But it doesn’t stop with just coffee. They create coffee sweets that are popular all over the world. These sweets, like their coffee, are made from real Java Coffee beans grown from the rich volcanic soil of the island.
Customers also bought
Products.AlsoPurchased.Subtitle
Customers also bought
Reviews
Reviews TH | Kopiko | Coffee Candy | 24x175g. (0)
Write the first review!